English program “Psychological Sciences” (L-24)
Academic Year 2025/2026
First Year
| TAF | SSD e Corso | CFU |
|---|---|---|
| A | M-PSI/01 General Psychology | 12 |
| A | BIO/09 Elements of Human Physiology | 12 |
| A | M-PSI/03 Psychometrics I | 12 |
| B | M-PSI/02 Psychobiology and physiological psychology | 12 |
| E | Linguistic competence | 6 |
| F | Computer skills | 6 |
| Total | 60 |
Second Year
| TAF | SSD e Corso | CFU |
|---|---|---|
| B | MPSI/04 Developmental Psychology | 12 |
| B | M-PSI/05 Social Psychology | 12 |
| B | M-PSI/07 Dynamic Psychology | 6 |
| B | M-PSI/08 Clinical Psychology I + II | 12 |
| B | Psychometrics II | 6 |
| D | Elective Course | 6 |
| Total | 60 |
Third Year
| TAF | SSD e Corso | CFU |
|---|---|---|
| B | Psychology of socialization | 6 |
| B | Occupational and Organizational Psychology | 6 |
| B | Elements of Psychiatry | 6 |
| C | Sociology of work | 6 |
| C | Cultural Antropology | 6 |
| D | Elective Course | 6 |
| F | Lab of Clinical Psychology | 4 |
| F | Lab of Dynamical Psychology | 4 |
| S | Practical Evaluative Internship | 10 |
| E | Final Examination | 6 |
| Total | 60 |
Elective Examinations (to be chosen from among courses not previously taken)
| SSD e Corso | CFU |
|---|---|
| M-STO/04 Contemporary History | 12 |
| SECS-S/01 Statistics | 6 |
| SECS-P/08 Human Resource Management | 6 |