English program Artificial Intelligence (L-8)
Admission requirements: English language proficiency at B2 level.
Note: for the academic year 2026/2027, only the first two years of this curriculum are offered; starting from the academic year 2027/2028, the full curriculum will be offered in English.
The Artificial Intelligence curriculum, entirely taught in English, is designed to train graduates with advanced competencies in computer engineering and intelligent technologies, within a strongly international framework. The use of English as the language of instruction enables students to operate in global environments and access international academic and professional opportunities.
The programme is characterized by a solid foundation in mathematics, physics, and computer science, combined with specialized courses in algorithms, programming, information systems, and artificial intelligence. The curriculum covers key topics such as machine learning, data management, networks, and cybersecurity, with a focus on technological development and innovation.
Graduates are prepared to work in the ICT sector, software development, and data analysis, as well as to pursue further studies in engineering and technological fields, including at the international level.
Choosing this curriculum means embarking on a highly qualified path that combines technical expertise, analytical skills, and proficiency in English, in line with the demands of an increasingly digital and global job market.
Academic Year 2026/2027
First Year
| TAF | SSD e Corso | CFU |
|---|---|---|
| A | MATH-03/A Mathematics I | 6 |
| A | MATH-03/A Mathematics II | 6 |
| A | PHYS-01/A General Physics | 12 |
| A | IINF-05/A Fundamentals of computer science | 12 |
| A | INFO-01/A Formal Languages, Computability and Complexity | 6 |
| B | IINF-05/A Algorithms and data structures | 6 |
| B | IINF-05/A Logical networks and neural networks | 6 |
| E | Language skills: English | 6 |
| Total | 60 |
Second Year
| TAF | SSD e Corso | CFU |
|---|---|---|
| B | IINF-05/A Calculators and Operating System | 12 |
| B | IINF-05/A Object-Oriented programming | 6 |
| B | IINF-03/A Networks and the Internet | 12 |
| B | IINF-05/A Data and Knowledge management System | 12 |
| B | IEGE-01/A Economics and business organization | 6 |
| B | IINF-05/A Artificial Intelligence | 12 |
| Total | 60 |
Third Year
| TAF | SSD e Corso | CFU |
|---|---|---|
| C | IINF-05/A Machine Learning fundamentals | 6 |
| C | IINF-05/A AI Innovation Manager | 6 |
| C | IINF-05/A AI Laboratory | 6 |
| C | One to be selected from Group 1 | 6 |
| D | Elective Course 1 | 6 |
| D | Elective Course 2 | 6 |
| F | Virtual labs | 6 |
| F | -Laboratory: Data Driven Operations for Industry 4.0 – 6 CFU -Electrical Engineering Laboratory – 6 CFU | 12 |
| E | Final Examination | 6 |
| Total | 60 |
Group 1 – 6 CFU
| SSD e Corso | CFU |
|---|---|
| MATH-02/B Mathematics III | 6 |
| IINF-05/A Network Security | 6 |